Our goal is to give you more to work with
At Virginia Partners Bank®, we know that corner stores, major companies, and other businesses are always looking for extra revenue. That's why we pay competitive interest rates on our Business Savings, Money Market, and Commercial Interest Checking accounts. You can take advantage of accounts that increase your efficiency and provide easy access to funds when needed.
Commercial Deposit Rates
Commercial Interest Checking
Balance | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$0.00-$4,999.99 | $0 | 0.049 | 0.05 |
$5,000.00-$9,999.99 | $5,000.00 | 0.049 | 0.05 |
$10,000.00-$24,999.99 | $10,000.00 | 0.049 | 0.05 |
$25,000.00-$49,999.99 | $25,000.00 | 0.049 | 0.05 |
$50,000.00-$99,999.99 | $50,000.00 | 0.049 | 0.05 |
$100,000.00 and up | $100,000.00 | 0.049 | 0.05 |
IOLTA
Balance | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$0.00-$4,999.99 | $0 | 0.049 | 0.05 |
$5,000.00-$9,999.99 | $5,000.00 | 0.049 | 0.05 |
$10,000.00-$24,999.99 | $10,000.00 | 0.049 | 0.05 |
$25,000.00-$49,999.99 | $25,000.00 | 0.049 | 0.05 |
$50,000.00-$99,999.99 | $50,000.00 | 0.049 | 0.05 |
$100,000.00 and up | $100,000.00 | 0.049 | 0.05 |
Commercial Money Market
Balance | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$0.00-$4,999.99 | $0 | 0.299 | 0.30 |
$5,000.00-$9,999.99 | $5,000.00 | 0.299 | 0.30 |
$10,000.00-$24,999.99 | $10,000.00 | 0.499 | 0.50 |
$25,000.00-$49,999.99 | $25,000.00 | 0.499 | 0.50 |
$50,000.00-$99,999.99 | $50,000.00 | 0.649 | 0.65 |
$100,000.00-$249,999.99 | $100,000.00 | 0.649 | 0.65 |
$250,000.00 and up | $250,000.00 | 0.699 | 0.70 |
Commercial Statement Savings
Balance | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$0.00-$299.99 | $0 | 0.000 | 0.00 |
$300.00 and up | $300.00 | 0.149 | 0.15 |
Certificates of Deposit
CD Term | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Month CD | $1,000.00 | 0.849 | 0.85 |
18 Month CD | $1,000.00 | 0.899 | 0.90 |
24 Month CD | $1,000.00 | 0.899 | 0.90 |
36 Month CD | $1,000.00 | 0.949 | 0.95 |
48 Month CD | $1,000.00 | 0.999 | 1.00 |
60 Month CD | $1,000.00 | 1.049 | 1.05 |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening on variable rate products; See your Account Officer for more details.
c) Fees could reduce earnings on the account.
b) The interest rate and annual percentage yield may change after account opening on variable rate products; See your Account Officer for more details.
c) Fees could reduce earnings on the account.
*Certain restrictions apply, contact your local branch for information*
Interest Rates and APYs are current as of 06/12/2023.
Certificates of Deposit - Specials
CD Term | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
---|---|---|---|
11 Month CD | $1000.00 | 3.989 | 4.05 |
19 Month CD | $1,000.00 | 3.639 | 3.69 |
49 Month CD | $1,000.00 | 3.149 | 3.19 |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening on variable rate products; See your Account Officer for more details.
c) Fees could reduce earnings on the account.
b) The interest rate and annual percentage yield may change after account opening on variable rate products; See your Account Officer for more details.
c) Fees could reduce earnings on the account.
*Certain restrictions apply, contact your local branch for information*
Interest Rates and APYs are current as of 06/12/2023.
Virginia Partners Bank® is a full-service bank with branches in Virginia and Maryland.